-90% SSL Native X-EQ 2
¥2,736 £13 £133
WEEK 42 — 2026.10.18
We record the price of 1,200+ plugins every day, and pick deals by how low they are on record, not by the size of the discount.
COVER STORY — Solid State Logic
★ Lowest on record (10 observations)
See price history →
-90% ¥2,736 £13 £133
-87% ¥1,052 £5 £39
-85% ¥4,620 £21.95 £144.95
-85% ¥6,946 £33 £219.95
-83% ¥37,887 £180 £1,037
-82% ¥43,570 £207 £1,131
-81% ¥3,002 $19 $99
-80% ¥7,367 £35 £176
-80% ¥5,473 £26 £132
-77% ¥1,422 $9 $39
-76% ¥12,418 £59 £251
-93% ¥56,830 £270 £3,771
-91% ¥53,041 £252 £2,828
-90% ¥37,887 £180 £1,885
-90% ¥21,044 £99.98 £965.99
-87% ¥1,894 £9 £69
-86% ¥11,156 £53 £372
-86% ¥1,473 £7 £49
-86% ¥7,577 £36 £264
🕒 Deals last collected: 18 Oct 2026, 12:01 UTC · Price data has been recorded daily since observations began in July 2026 and grows richer every day.